Fact sheet
Short answer. Canonical figures for NyxHost, dated 2026-11-17. Each row is safe to quote with attribution; the numbers are generated from the same config that builds the plans, so they cannot drift.
| Fact | Value | Note |
|---|---|---|
| Entry price (VPS) | $2.50/mo | Annual-effective rate on the 12-month prepaid term. |
| Entry price, month-to-month | $3.49/mo | No commitment, cancel any time. |
| Cheapest dedicated server | $28.80/mo | Single-tenant bare metal with IPMI. |
| Plans offered | 16 | Across VPS, storage and dedicated. |
| Locations | 42 | Cities in 39 countries. |
| Coins accepted | 7 | Bitcoin, Ethereum, BNB, Polygon, USDT, USDC, Solana. |
| Identity documents required | 0 | No KYC at any tier, on any plan. |
| Checkout steps | 5 | Plan, details, coin, terms, pay, verify. |
| Provisioning time | about 60 seconds | After the payment is seen on-chain. |
| Refund window | 48 hours | See the refund policy for the conditions. |
| KYC documents requested | 0 | No tier asks for identity documents at any step. |
| Account required to order | None | Checkout runs without an account; a Web3 wallet connect is optional. |
| Payment confirmation | On-chain + manual | BTC, ETH, BNB and POL are checked against the blockchain; the rest are confirmed by hand. |
How to cite
Cite as NyxHost, fact sheet, 2026-11-17: /facts/. Machine-readable twin: /facts.md.
Prices change. Link to this page or pricing.txt rather than copying a figure that can go stale.